<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Creative Cash Flow Planning</title>
	<atom:link href="http://www.creativecashflowplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativecashflowplanning.com</link>
	<description></description>
	<pubDate>Fri, 09 May 2008 04:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Thomas Properties Group, Inc. Announces First Quarter 2008 Results (Finanzen.net)</title>
		<link>http://www.creativecashflowplanning.com/thomas-properties-group-inc-announces-first-quarter-2008-results-finanzennet/</link>
		<comments>http://www.creativecashflowplanning.com/thomas-properties-group-inc-announces-first-quarter-2008-results-finanzennet/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:13:03 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/thomas-properties-group-inc-announces-first-quarter-2008-results-finanzennet/</guid>
		<description><![CDATA[Thomas Properties Group, Inc. (Nasdaq:TPGI) reported today the results of operations for the quarter ended March 31, 2008. The results of operations presented in this release include TPGI’s results of operations for the three &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Thomas Properties Group, Inc. (Nasdaq:TPGI) reported today the results of operations for the quarter ended March 31, 2008. The results of operations presented in this release include TPGI’s results of operations for the three &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/thomas-properties-group-inc-announces-first-quarter-2008-results-finanzennet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agnico-Eagle reports strong first quarter 2008 results; Initial start-up at new Goldex mine (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.creativecashflowplanning.com/agnico-eagle-reports-strong-first-quarter-2008-results-initial-start-up-at-new-goldex-mine-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.creativecashflowplanning.com/agnico-eagle-reports-strong-first-quarter-2008-results-initial-start-up-at-new-goldex-mine-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:13:02 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/agnico-eagle-reports-strong-first-quarter-2008-results-initial-start-up-at-new-goldex-mine-pr-newswire-via-yahoo-finance/</guid>
		<description><![CDATA[Agnico-Eagle Mines Limited today reported quarterly net income of $28.9 million, or $0.20 per share for the first quarter of 2008. This result includes a non-cash foreign currency translation gain of $8.9 million, or $0.06 per share.
]]></description>
			<content:encoded><![CDATA[<p>Agnico-Eagle Mines Limited today reported quarterly net income of $28.9 million, or $0.20 per share for the first quarter of 2008. This result includes a non-cash foreign currency translation gain of $8.9 million, or $0.06 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/agnico-eagle-reports-strong-first-quarter-2008-results-initial-start-up-at-new-goldex-mine-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Front Page News (Sun Advocate)</title>
		<link>http://www.creativecashflowplanning.com/front-page-news-sun-advocate/</link>
		<comments>http://www.creativecashflowplanning.com/front-page-news-sun-advocate/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:13:02 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/front-page-news-sun-advocate/</guid>
		<description><![CDATA[It appears America’s economic woes are hitting really close to home as organizers for two of the county’s top summertime celebrations are finding themselves cash strapped this year.
]]></description>
			<content:encoded><![CDATA[<p>It appears America’s economic woes are hitting really close to home as organizers for two of the county’s top summertime celebrations are finding themselves cash strapped this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/front-page-news-sun-advocate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTING and REPLACING Citadel Broadcasting Corporation Reports 2008 First Quarter Operating Results (Business Wire via Yahoo! Finance)</title>
		<link>http://www.creativecashflowplanning.com/correcting-and-replacing-citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</link>
		<comments>http://www.creativecashflowplanning.com/correcting-and-replacing-citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:13:01 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/correcting-and-replacing-citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[LAS VEGAS&#8212;-In first table of release, deleting line item that reads: Segment operating income, excluding non-cash charge related to contractual obligations.
]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS&#8212;-In first table of release, deleting line item that reads: Segment operating income, excluding non-cash charge related to contractual obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/correcting-and-replacing-citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citadel Broadcasting Corporation Reports 2008 First Quarter Operating Results (Business Wire via Yahoo! Finance)</title>
		<link>http://www.creativecashflowplanning.com/citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</link>
		<comments>http://www.creativecashflowplanning.com/citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:13:01 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[LAS VEGAS&#8212;-Citadel Broadcasting Corporation today reported its results for the first quarter of 2008. Three Months Ended March 31, 2008 2007 As Reported Net revenue $ 205,814 $ 92,920 Operating income 17,620 25,574 Operating income, excluding non-cash charge related to contractual obligations 39,865 25,574 Segment operating income 62,090 35,417 Pro Forma Net revenue $ 202,759 [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS&#8212;-Citadel Broadcasting Corporation today reported its results for the first quarter of 2008. Three Months Ended March 31, 2008 2007 As Reported Net revenue $ 205,814 $ 92,920 Operating income 17,620 25,574 Operating income, excluding non-cash charge related to contractual obligations 39,865 25,574 Segment operating income 62,090 35,417 Pro Forma Net revenue $ 202,759 $ 213,110 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gujarat&#8217;s salt pan workers now own a company (rediff.com)</title>
		<link>http://www.creativecashflowplanning.com/gujarats-salt-pan-workers-now-own-a-company-rediffcom/</link>
		<comments>http://www.creativecashflowplanning.com/gujarats-salt-pan-workers-now-own-a-company-rediffcom/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:12:59 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/gujarats-salt-pan-workers-now-own-a-company-rediffcom/</guid>
		<description><![CDATA[As corporate line up CSR activities backed by a huge cash flow, a small group of people lying below the poverty line are treading the road untravelled. As many as 27 marginalised salt pan workers, who earn their living in Kutch by producing salt from the area, are now proud owners of a private limited [...]]]></description>
			<content:encoded><![CDATA[<p>As corporate line up CSR activities backed by a huge cash flow, a small group of people lying below the poverty line are treading the road untravelled. As many as 27 marginalised salt pan workers, who earn their living in Kutch by producing salt from the area, are now proud owners of a private limited company called Sabras, formed a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/gujarats-salt-pan-workers-now-own-a-company-rediffcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yamana Gold Reports First Quarter Results and Increased Dividend-Strong Earnings and Cash Flow, With Solid Growth (Marketwire via Yahoo! Finance)</title>
		<link>http://www.creativecashflowplanning.com/yamana-gold-reports-first-quarter-results-and-increased-dividend-strong-earnings-and-cash-flow-with-solid-growth-marketwire-via-yahoo-finance/</link>
		<comments>http://www.creativecashflowplanning.com/yamana-gold-reports-first-quarter-results-and-increased-dividend-strong-earnings-and-cash-flow-with-solid-growth-marketwire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:12:59 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/yamana-gold-reports-first-quarter-results-and-increased-dividend-strong-earnings-and-cash-flow-with-solid-growth-marketwire-via-yahoo-finance/</guid>
		<description><![CDATA[YAMANA GOLD INC.(NYSE: AUY)(LSE: YAU) today announced its financial and operating results for the first quarter ended March 31, 2008. All dollar amounts are expressed in US dollars unless otherwise specified.
]]></description>
			<content:encoded><![CDATA[<p>YAMANA GOLD INC.(NYSE: AUY)(LSE: YAU) today announced its financial and operating results for the first quarter ended March 31, 2008. All dollar amounts are expressed in US dollars unless otherwise specified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/yamana-gold-reports-first-quarter-results-and-increased-dividend-strong-earnings-and-cash-flow-with-solid-growth-marketwire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small business owners are optimistic, survey says (Post-Bulletin)</title>
		<link>http://www.creativecashflowplanning.com/small-business-owners-are-optimistic-survey-says-post-bulletin/</link>
		<comments>http://www.creativecashflowplanning.com/small-business-owners-are-optimistic-survey-says-post-bulletin/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:12:58 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/small-business-owners-are-optimistic-survey-says-post-bulletin/</guid>
		<description><![CDATA[America&#8217;s small business owners are optimistic in the face of the economy&#8217;s downturn, with the majority planning to expand their operations despite cash flow concerns and soaring energy costs
]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s small business owners are optimistic in the face of the economy&#8217;s downturn, with the majority planning to expand their operations despite cash flow concerns and soaring energy costs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/small-business-owners-are-optimistic-survey-says-post-bulletin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trident Consulting, LLC Announces Its Revenue Acceleration Program That Helps Small, and Mid-Market Companies Improve &#8230; (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.creativecashflowplanning.com/trident-consulting-llc-announces-its-revenue-acceleration-program-that-helps-small-and-mid-market-companies-improve-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.creativecashflowplanning.com/trident-consulting-llc-announces-its-revenue-acceleration-program-that-helps-small-and-mid-market-companies-improve-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:12:56 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/trident-consulting-llc-announces-its-revenue-acceleration-program-that-helps-small-and-mid-market-companies-improve-pr-newswire-via-yahoo-finance/</guid>
		<description><![CDATA[Trident announced today, its unique and comprehensive Revenue Acceleration Program , that helps companies and management teams increase revenue, cash-flow and build value.
]]></description>
			<content:encoded><![CDATA[<p>Trident announced today, its unique and comprehensive Revenue Acceleration Program , that helps companies and management teams increase revenue, cash-flow and build value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/trident-consulting-llc-announces-its-revenue-acceleration-program-that-helps-small-and-mid-market-companies-improve-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graybar Surpasses $5.25 Billion in 2007 Sales (ThomasNet)</title>
		<link>http://www.creativecashflowplanning.com/graybar-surpasses-525-billion-in-2007-sales-thomasnet/</link>
		<comments>http://www.creativecashflowplanning.com/graybar-surpasses-525-billion-in-2007-sales-thomasnet/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:12:52 +0000</pubDate>
		<dc:creator>Marty Higgins</dc:creator>
		
		<category><![CDATA[Creative Cash Flow Planning]]></category>

		<guid isPermaLink="false">http://creativecashflowplanning.com/2008/05/09/graybar-surpasses-525-billion-in-2007-sales-thomasnet/</guid>
		<description><![CDATA[Net income rises more than 45 percent, resulting in strong cash flow from operations ST. LOUIS, April 22, 2008 &#8212; Graybar, one of the nation&#8217;s leading distributors of electrical and communications products and related supply chain management and logistics services, has announced that it exceeded $5.25 billion in net sales during 2007, an increase of [...]]]></description>
			<content:encoded><![CDATA[<p>Net income rises more than 45 percent, resulting in strong cash flow from operations ST. LOUIS, April 22, 2008 &#8212; Graybar, one of the nation&#8217;s leading distributors of electrical and communications products and related supply chain management and logistics services, has announced that it exceeded $5.25 billion in net sales during 2007, an increase of nearly $250 million, or 5 percent, over 2006. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecashflowplanning.com/graybar-surpasses-525-billion-in-2007-sales-thomasnet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
