<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Creative Cash Flow Planning</title>
	<link>http://www.creativecashflowplanning.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 May 2008 04:13:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thomas Properties Group, Inc. Announces First Quarter 2008 Results (Finanzen.net)</title>
		<description>Thomas Properties Group, Inc. (Nasdaq:TPGI) reported today the results of operations for the quarter ended March 31, 2008. The results of operations presented in this release include TPGI’s results of operations for the three ... </description>
		<link>http://www.creativecashflowplanning.com/thomas-properties-group-inc-announces-first-quarter-2008-results-finanzennet/</link>
			</item>
	<item>
		<title>Agnico-Eagle reports strong first quarter 2008 results; Initial start-up at new Goldex mine (PR Newswire via Yahoo! Finance)</title>
		<description>Agnico-Eagle Mines Limited today reported quarterly net income of $28.9 million, or $0.20 per share for the first quarter of 2008. This result includes a non-cash foreign currency translation gain of $8.9 million, or $0.06 per share. </description>
		<link>http://www.creativecashflowplanning.com/agnico-eagle-reports-strong-first-quarter-2008-results-initial-start-up-at-new-goldex-mine-pr-newswire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Front Page News (Sun Advocate)</title>
		<description>It appears America’s economic woes are hitting really close to home as organizers for two of the county’s top summertime celebrations are finding themselves cash strapped this year. </description>
		<link>http://www.creativecashflowplanning.com/front-page-news-sun-advocate/</link>
			</item>
	<item>
		<title>CORRECTING and REPLACING Citadel Broadcasting Corporation Reports 2008 First Quarter Operating Results (Business Wire via Yahoo! Finance)</title>
		<description>LAS VEGAS----In first table of release, deleting line item that reads: Segment operating income, excluding non-cash charge related to contractual obligations. </description>
		<link>http://www.creativecashflowplanning.com/correcting-and-replacing-citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Citadel Broadcasting Corporation Reports 2008 First Quarter Operating Results (Business Wire via Yahoo! Finance)</title>
		<description>LAS VEGAS----Citadel Broadcasting Corporation today reported its results for the first quarter of 2008. Three Months Ended March 31, 2008 2007 As Reported Net revenue $ 205,814 $ 92,920 Operating income 17,620 25,574 Operating income, excluding non-cash charge related to contractual obligations 39,865 25,574 Segment operating income 62,090 35,417 Pro ...</description>
		<link>http://www.creativecashflowplanning.com/citadel-broadcasting-corporation-reports-2008-first-quarter-operating-results-business-wire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Gujarat&#8217;s salt pan workers now own a company (rediff.com)</title>
		<description>As corporate line up CSR activities backed by a huge cash flow, a small group of people lying below the poverty line are treading the road untravelled. As many as 27 marginalised salt pan workers, who earn their living in Kutch by producing salt from the area, are now proud ...</description>
		<link>http://www.creativecashflowplanning.com/gujarats-salt-pan-workers-now-own-a-company-rediffcom/</link>
			</item>
	<item>
		<title>Yamana Gold Reports First Quarter Results and Increased Dividend-Strong Earnings and Cash Flow, With Solid Growth (Marketwire via Yahoo! Finance)</title>
		<description>YAMANA GOLD INC.(NYSE: AUY)(LSE: YAU) today announced its financial and operating results for the first quarter ended March 31, 2008. All dollar amounts are expressed in US dollars unless otherwise specified. </description>
		<link>http://www.creativecashflowplanning.com/yamana-gold-reports-first-quarter-results-and-increased-dividend-strong-earnings-and-cash-flow-with-solid-growth-marketwire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Small business owners are optimistic, survey says (Post-Bulletin)</title>
		<description>America's small business owners are optimistic in the face of the economy's downturn, with the majority planning to expand their operations despite cash flow concerns and soaring energy costs </description>
		<link>http://www.creativecashflowplanning.com/small-business-owners-are-optimistic-survey-says-post-bulletin/</link>
			</item>
	<item>
		<title>Trident Consulting, LLC Announces Its Revenue Acceleration Program That Helps Small, and Mid-Market Companies Improve &#8230; (PR Newswire via Yahoo! Finance)</title>
		<description>Trident announced today, its unique and comprehensive Revenue Acceleration Program , that helps companies and management teams increase revenue, cash-flow and build value. </description>
		<link>http://www.creativecashflowplanning.com/trident-consulting-llc-announces-its-revenue-acceleration-program-that-helps-small-and-mid-market-companies-improve-pr-newswire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Graybar Surpasses $5.25 Billion in 2007 Sales (ThomasNet)</title>
		<description>Net income rises more than 45 percent, resulting in strong cash flow from operations ST. LOUIS, April 22, 2008 -- Graybar, one of the nation's leading distributors of electrical and communications products and related supply chain management and logistics services, has announced that it exceeded $5.25 billion in net sales ...</description>
		<link>http://www.creativecashflowplanning.com/graybar-surpasses-525-billion-in-2007-sales-thomasnet/</link>
			</item>
</channel>
</rss>
